Tungsten Copper Alloy Ring
Tungsten copper alloys are mainly used for producing high-temp components like arc-ablation resistant high voltage electrical switches and rocket nozzle throat linings, and tail rudders. As well, tungsten copper alloys serve as electrodes for electrical discharge machining, high-temperature moulds, and other applications that require high electrical and thermal conductivity and high temperature.
Electrodes for resistance welding
Arc contacts and vacuum contacts in high/medium voltage breakers or vacuum interrupters
Electrodes in electric spark erosion (EDM) cutting machines
Heat sinks and heat spreaders for passive cooling of electronic devices
Electronic packaging materials
Radio base station components
IGBT modules for hybrid-electric (HEV) and full-electric (EV) vehicles
Composites | Nominal Composition | Density | Electrical Resistivity | Electrical conductivity | Hardness(≥) | Bending Strength | ||
Mpa | Kgf/mm2 | Mpa | Kgf/mm2 | |||||
CuW50 | 50% Copper | 11.85 | 3.2 | 54 | 1128 | 115 | --- | --- |
CuW55 | 45% Copper | 12.3 | 3.5 | 49 | 1226 | 125 | --- | --- |
CuW60 | 40% Copper | 12.75 | 3.7 | 47 | 1373 | 140 | --- | --- |
CuW65 | 35% Copper | 13.3 | 3.9 | 44 | 1520 | 155 | --- | --- |
CuW70 | 30% Copper | 13.8 | 4.1 | 42 | 1716 | 175 | 667 | 68 |
CuW75 | 25% Copper | 14.5 | 4.5 | 38 | 1912 | 195 | 706 | 72 |
CuW80 | 20% Copper | 15.15 | 5.0 | 34 | 2158 | 220 | 736 | 75 |
CuW85 | 15% Copper | 15.9 | 5.7 | 30 | 2354 | 240 | 765 | 78 |
CuW90 | 10% Copper | 16.75 | 6.5 | 27 | 2550 | 260 | 804 | 82 |
