Molybdenum Copper Package Sheet
Molybdenum copper packages are composite sheets consisting of molybdenum (Mo) and copper (Cu) created in alloy proportions typically produced by powder metallurgy. Such alloys are necessary and critical in industries B and C due to the unique attributes of molybdenum and copper. In addition to the importance of molybdenum-copper sheets to the packages of integrated circuits, they are also necessary for packages of other devices, such as power semiconductors and high-frequency microwave devices. The molybdenum-copper alloy sheet’s unique ability to balance high thermal conductivity with low thermal expansion assists in preventing excessive heat and loss of control from high-power and frequency devices during operation and active devices from failing.
Properties Of Molybdenum Copper Package Sheet
| Composition | Density | Electrical Conductivity | CTE | Thermal Conductivity | Hardness | Electrical Resistivity |
| g/cm³ | IACS % Min. | 10-6 K-1 | W/m · K-1 | HV | μΩ cm | |
| Mo85Cu15 | 10 | 38.2 | 6.8 | 170 | 230 | 4.5 |
| Mo80Cu20 | 9.9 | 41 | 7 | 180 | 200 | 4.3 |
| Mo70Cu30 | 9.8 | 50.6 | 7.5 | 190 | 170 | 3.4 |
| Mo60Cu40 | 9.66 | 53.8 | 8.5 | 230 | 155 | 3.2 |
| Mo50Cu50 | 9.54 | 57.2 | 10.0 | 250 | 130 | 3 |
| Mo40Cu60 | 9.4 | 66.1 | 11.5 | 290 | 110 | 2.6 |
