C76400 Copper Alloy Strip
UNS.C76400 - CuNi18Zn20 Nickel Silver Alloys, also called Copper-Nickel-Zinc alloys, 62-18-20 respectively, which has good formability, good corrosion and tarnish-resistance performance, and this alloy has the pleasing silver-like color., making it ideal for decorative items like jewelry, zippers, flatware, and precision parts in cameras, instruments, connectors, and switches, combining high formability with good electrical and thermal properties for diverse industrial uses.
Physical Properties Of C76400 Copper Alloy Strip
Density | 8.72 g/cm³ | High density for precision parts |
Electrical Conductivity | 5.7-6% IACS | Moderate conductivity for industrial use |
Thermal Conductivity | 19-33 W/(m·K) | Moderate heat dissipation |
Thermal Expansion | 17.2×10⁻⁶/°C (20-300°C) | Excellent thermal stability |
Elastic Modulus | 125 GPa | Material rigidity indicator |
Mechanical Properties Of C76400 Copper Alloy Strip
Property | Soft (M) | Hard (H) |
Tensile Strength (σb) | 380-450 MPa | 640-730 MPa |
Yield Strength (σ0.2) | 105-250 MPa | ≥600 MPa |
Elongation (δ10) | 20-40% | 3-9% |
Vickers Hardness (HV) | 80-130 | 200-230 |
