C51900 CuSn6 Alloy Strip
CuSn6 - UNS.C51900 Phosphor Bronze Alloys is a 6% tin bronze that has an excellent combination of strength and electrical conductivity. It is used in connectors and in current-carrying goods springs for contacts. C51900 has a higher electrical conductivity compared to its 4-8% tin bronze peers and has a considerably greater strength than both C51100 and C51000. Its conductivity is of great interest in springy conductive components. It is also wear-resistant and readily solderable, and has been shown to demonstrate corrosion resistance. For its good strength, springiness, and superior machinability, C51900 is used for all types of springs and also for flexible metal hoses. It is also used in the paper and pulp, textile, and chemical industries, as well as in shipbuilding, mechanical engineering, and the manufacturing of process equipment.
Physical Properties Of C51900 CuSn6 Alloy Strip
Property | Value Range | Unit | Test Condition |
Density | 8.80-8.86 | g/cm³ | ASTM B193 |
Electrical Conductivity | 15-16 | %IACS | Annealed |
Thermal Conductivity | 38-42 | W/(m·K) | Steady-state heat flow |
CTE | 18.5×10⁻⁶ | K⁻¹ | 20-300°C |
Elastic Modulus | 110-115 | GPa | Tensile test |
Melting Point | 1000-1020 | °C | - |
Mechanical Properties Of C51900 CuSn6 Alloy Strip
Property | Annealed (O60) | 1/4 Hard (H02) | Hard (H08) | Test Standard |
Tensile Strength (σb) | ≥325 MPa | ≥480 MPa | ≥620 MPa | ASTM E8 |
Yield Strength (σ₀.₂) | ≥150 MPa | ≥400 MPa | ≥550 MPa | ASTM E8 |
Elongation (δ₅) | ≥30% | ≥13% | ≥5% | GB/T 228.1 |
Hardness (HV) | 85-100 | 150-180 | 200-230 | ASTM E92 |
Fatigue Strength (10⁷ cycles) | 140 MPa | 240 MPa | 300 MPa | Rotating bending |
