C26000 Copper Alloy
TUCO Alloy distributes C26000 alloy in coil, sheets, plates, rods, and bars, as well as other customizable sections. C26000 is recognized for its clear and bright yellow shade typical of brass. C26000 has notable ductility and about average strength for alloys, and is often used in deep drawing. Practically, it is used in most applications that require sheets of brass.
Typical applications: Architecture, grillwork, appliances, containers and components, radiator cores and tanks, electrical plugs and terminals, lamp fittings and locks, door handles, fasteners, cartridge cases, liners for pumps.
Properties Of C26000 Copper Alloy
| Melting Point | 910°C - 965°C |
| Density | 8.58 gm/cm³ |
| Coefficient of Thermal Expansion | 20.0 x 10 -6 / °C |
| Thermal Conductivity | 120 W/m. °K |
| Thermal Capacity (Specific Heat) | 375 J/kg. °K |
| Electrical Conductivity (Annealed) | 0.16 microhm.cm |
| Electrical Resistivity (Annealed) | 6.2 microhm.cm |
| Temperature Coefficient of Electrical Resistance (Annealed) | 0.0015 / °C |
| Modulus of Elasticity (tension) | 110 GPa |
| Modulus of Rigidity (torsion) | 40 GPa |
| Poisson's Ratio | 0.33 |
| Tensile Strength Minimum(MPa) | 280 - 420 |
| Elongation Minimum(%) | 3 - 45 |
| Hardness(HV) | >110 - 165 |
