C17600 Beryllium Copper Plate
Unlike typical copper, C17600 beryllium copper, after heat treatment forms fine precipitates which improve its mechanical properties, all while keeping copper's superb electric conductivity. This alloy is remarkably lightweight and has marvellous fatigue and corrosion resistance as well. In extreme environments, it retains high conductivity and behaves like a spring, making it a big favourite in high-end industrial applications.
Chemical Composition Of C17600 Beryllium Copper Plate
| Chemical Element | Content Range (%) |
| Cu | 97.5 - 98.5 |
| Be | 1.8 -2.0 |
| Co | 0.2 - 0.6 |
| Ni | ≤ 0.1 |
| Fe | ≤ 0.1 |
| Other impurities | ≤ 0.5 |
Mechanical Properties Of C7600 Beryllium Copper Plate
| State | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Hardness(HRB) |
| Annealing | 380 -450 | 150 -200 | 35 -45 | 60 -70 |
| Cold working | 600 -750 | 550 -700 | 5 -10 | 85 - 95 |
| Aging | 1100 -1300 | 1000 -1200 | 3 -8 | 38 -42 |
