C14415 Power Connector
The C14415 power connector uses a high-conductivity copper alloy with silver-plated contacts, a rated current of 40 A, a mating life of ≥500 cycles, and a temperature rise of less than 30 K. It is suitable for high-current power supply interfaces in servers, energy storage cabinets, and other applications.
Along with conductivity similar to pure copper, C14415——Cu-Sn alloy has better mechanical and corrosion resistance properties and hence, has extensive application as lead frame material for transistors (power integrated circuit chips), automotive water tanks, refrigeration fins, and switch sockets.
Information Of C14415
| Grade | Chemical composition(%) | Thickness (mm) | ||||||
| GB | ASTM | JIS | EN | Cu | Sn | 0.08-3.5 | ||
| TSn0.12 | C14415 | C1441 | CuSn0.15 | 99.96 | 0.10-0.15 | |||
| Physical properties | ||||||||
| Density (g/cm³) | Modulus of elasticity (GPa) | Thermal expansion coefficient (×10-6/K) | Electrical conductivity (%IACS) | Thermal conductivity W(m·K) | ||||
| 8.93 | 120 | 17.3 | 83 | 330 | ||||
| Mechanical properties | Bend properties | |||||||
| Temper | Vickers Hardness (HV) | Tension test | 90°R/T (Thick≤0.5mm) | |||||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Good way | Bad way | ||||
| R300 | 85-110 | 300-370 | ≥250 | ≥4 | 0.0 | 0.0 | ||
| R360 | 110-130 | 360-430 | ≥300 | ≥3 | 0.0 | 0.0 | ||
| R420 | 120-150 | 420-490 | ≥350 | ≥3 | 1.0 | 1.0 | ||
| R460 | ≥130 | ≥460 | ≥410 | - | 0.5 | 2.0 | ||
