Beryllium Copper Round Bar
Copper Beryllium is the highest strength copper alloy and is specified when the mechanical strength is the limiting design feature for a copper alloy. It is a heat-treatable copper alloy having the unusual combination of very high hardness and strength and lower electrical conductivity than AWS J1.3/ RWMA Class 3 materials.
It is widely used to make pins, rivets, nuts, washers, guided wave tubes, thread clamp plates, annular and cooling parts, food industry, shipbuilding industry, paper-making industry, with parts, plug and socket fittings.
Physical Properties of Beryllium Copper Round Bar
| Melting Point – Liquidus ⁰F | 1800 | |
| Melting Point – Solidus ⁰F | 1590 | |
| Density lb/cu in. at 68⁰F | 0.298 | |
| Specific Gravity | 8.26 | |
| Electrical Conductivity % IACS at 68⁰F | 22(1) | |
| Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 62 | |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.9 | |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 0.1 | |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 18500 | |
| Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 7300 | |
| Modulus of Elasticity in Tension ksi | 1800 | |
| Modulus of Rigidity ksi | 1590 |
Mechanical Properties of Beryllium Copper Round Bar
| FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (C) | ROCKWELL (30T) | FATIGUE STRENGTH | SECTION SIZE (IN) |
| Beryllium Copper Round Bar | TH04 | 195 | 178 | 5 | 1 | ||||
| TH04 | 190 | 175 | 3 | 41 | 1.1 | ||||
| TH04 | 200 | 90 | 3 | 0.375 | |||||
| TF00 | 182 | 130 | 6 | 39 | |||||
| TB00 | 68 | 25 | 48 | 6 | 62 | ||||
| TD04 | 100 | 90 | 15 | 95 | 1.1 | ||||
| TD04 | 105 | 90 | 15 | 95 | 1 | ||||
| TD04 | 112 | 90 | 15 | 95 | 0.0375 |
